Features | Basic Free | Premium $5/mo | Professional $120/yr/org(*) |
---|---|---|---|
Personal account | 1 | 1 | 1 |
Group accounts | 1 | 5 | 10 |
Group account members | 5 | 10 | Unlimited (*) |
Items per account | 50 | 100 | 1000(t) |
Maintenance activities | Unlimited | Unlimited | Unlimited |
Vendors per account | 50 | 100 | 500 (t) |
Images per Item/Activity | 3 | 5 | 10 |
Documents per Item/Activity | 1 | 3 | 5 |
Videos per Item/Activity | 1 | 2 | 5 |
Total image/doc/vid | 10 GB | 100 GB | 1 TB |
Suggested links | |||
Push notifications | |||
Email notfications | |||
Project management | |||
Calendar integration | |||
Customer management | |||
Appointment/visit management | |||
Customer visit reports | |||
Year-end reports |
(*) All group members of Professional Organization accounts must have Premium subscriptions.
(t) Talk to us if you need these limits raised. We want to understand how you’re using Upkeepr.
Copyright 2022 – Upkeepr Corp – All rights reserved